|
08-11-98: Sheffield Wednesday (h) 2-1 : EPL : 12/38 (Formation: 5-4-1)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 10/34 | |
21. | Hiden, Martin | | | 11/14 | |
30. | Molenaar, Robert | | | 12/17 | |
25. | Woodgate, Jonathan | 1 | 61' (2-1) | 4/25 | 1/2 |
6. | Wetherall, David | | | 2/14 | |
20. | Harte, Ian | | | 10/34 | |
12. | Hopkin, David | | | 11/32 | |
11. | Bowyer, Lee | | | 12/35 | |
37. | McPhail, Stephen | | | 4/11 | |
19. | Kewell, Harry | | | 11/36 | |
9. | Hasselbaink, Jimmy-Floyd | 1 | 40' (1-1) | 11/36 | 3/18 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
4. | Haaland, Alf-Inge | Used | 37. McPhail, Stephen | 75' | | | 3/5 | |
8. | Wijnhard, Clyde | Used | 6. Wetherall, David | 46' | | | 4/7 | |
18. | Halle, Gunnar | Unused | | | | | | |
10. | Ribeiro, Bruno | Unused | | | | | | |
36. | Robinson, Paul | Unused | | | | | | |
|